Campsite Layout

Campsite facilities
| Toilets | Yes | Disabled Toilets | Yes |
| Mains Water Supply | Yes | Hot Shower | Yes |
| Adverse weather shelter | Yes | Waste Disposal | No |
| Chemical Toilet Waste disposal | No | Public Telephone | No |
| Security | No | Car Park | Yes |
| Resident Warden | No | Alter Fires | No |
| Cooking areas | Yes | Providore | No |
| Mailbox | No | Campfire Circle | Yes |
| Chapel | No | Traverse Wall | Yes* |
*must be suppervised
Indoor facilities
| Cooking utensils | No | Washing/Laundry area | No |
| Fridge | Yes | Freezer | Yes |
The car park at main entrance to the site holds approximately 30 cars. An additional car park accessible via Currier’s Lane is available upon request,


